Appeal Decisions
Search 188,933 planning appeal decisions
Find what happened when similar schemes went to appeal — outcome, policy grounds, and what the Inspector said.
Appeal decision search
Try “Cornwall Council” + outcome “Allowed”, or TR12. Default window is the last 3 years. Click “Inspector extract available” where present.
Loading search…
LPA overturn rates
Which authorities lose most at appeal?
Overturn rate = appeals allowed ÷ total decided. Based on 188,892 decisions across 383 LPAs with sufficient sample size.
| # | LPA ↕ | Overturn rate ↓ |
|---|---|---|
| 1 | London Legacy Development Corporation | 42.3% |
| 2 | Nuneaton and Bedworth Borough Council | 40.5% |
| 3 | Broxtowe Borough Council | 40.2% |
| 4 | Arun District Council | 39.0% |
| 5 | Northampton Borough Council* | 38.7% |
| 6 | Wellingborough Borough Council* | 38.1% |
| 7 | Portsmouth City Council | 36.2% |
| 8 | Liverpool City Council | 36.1% |
| 9 | Melton Borough Council | 35.9% |
| 10 | Royal Borough of Kensington and Chelsea | 35.2% |
| 11 | West Berkshire District Council | 35.1% |
| 12 | Richmondshire District Council* | 35.1% |
| 13 | Craven District Council* | 34.9% |
| 14 | Somerset Council | 34.8% |
| 15 | London Borough of Hammersmith and Fulham | 34.7% |
| 16 | Wolverhampton City Council | 34.5% |
| 17 | St Albans City Council | 34.4% |
| 18 | North Northamptonshire | 34.4% |
| 19 | London Borough of Hillingdon | 34.4% |
| 20 | Newcastle-under-Lyme Borough Council | 34.3% |
| 21 | Warwick District Council | 34.3% |
| 22 | Royal Borough of Kingston Upon Thames | 34.3% |
| 23 | Wyre Forest District Council | 34.3% |
| 24 | Maldon District Council | 34.2% |
| 25 | Carlisle City Council* | 33.9% |
| 26 | Eastbourne Borough Council | 33.9% |
| 27 | Taunton Deane Borough Council* * | 33.9% |
| 28 | Mendip District Council* | 33.9% |
| 29 | Redcar and Cleveland Borough Council | 33.8% |
| 30 | London Borough of Bromley | 33.8% |
| 31 | Hertsmere Borough Council | 33.7% |
| 32 | North Dorset District Council * | 33.6% |
| 33 | London Borough of Hounslow | 33.6% |
| 34 | City of Lincoln Council | 33.3% |
| 35 | North East Lincolnshire Council | 33.3% |
| 36 | Stafford Borough Council | 33.2% |
| 37 | Waverley Borough Council | 33.1% |
| 38 | Elmbridge Borough Council | 32.9% |
| 39 | Buckinghamshire Council - Chiltern Area | 32.7% |
| 40 | Richmond Upon Thames London Borough Council | 32.6% |
| 41 | Hastings Borough Council | 32.6% |
| 42 | Stockton-on-Tees Borough Council | 32.5% |
| 43 | Royal Borough of Greenwich | 32.4% |
| 44 | Kettering Borough Council* | 32.4% |
| 45 | Cherwell District Council | 32.3% |
| 46 | Wychavon District Council | 32.1% |
| 47 | Ashfield District Council | 32.1% |
| 48 | Stratford-on-Avon District Council | 31.9% |
| 49 | Bristol City Council | 31.9% |
| 50 | Sandwell Metropolitan Borough Council | 31.9% |
| 51 | Staffordshire Moorlands District Council | 31.7% |
| 52 | Watford Borough Council | 31.7% |
| 53 | Redditch Borough Council | 31.6% |
| 54 | East Staffordshire Borough Council | 31.5% |
| 55 | Castle Point Borough Council | 31.4% |
| 56 | West Somerset District Council* * | 31.4% |
| 57 | Peak District | 31.4% |
| 58 | London Borough of Harrow | 31.3% |
| 59 | Hart District Council | 31.3% |
| 60 | South Derbyshire District Council | 31.3% |
| 61 | Tonbridge and Malling Borough Council | 31.1% |
| 62 | London Borough of Barnet | 31.1% |
| 63 | East Hertfordshire District Council | 31.0% |
| 64 | North West Leicestershire District Council | 31.0% |
| 65 | North Yorkshire Council | 30.9% |
| 66 | Uttlesford District Council | 30.8% |
| 67 | Dudley Metropolitan Borough Council | 30.8% |
| 68 | South Somerset District Council* | 30.8% |
| 69 | Stevenage Borough Council | 30.8% |
| 70 | Swale Borough Council | 30.8% |
| 71 | Cheltenham Borough Council | 30.8% |
| 72 | North Lincolnshire Council | 30.8% |
| 73 | Torbay Council | 30.8% |
| 74 | Three Rivers District Council | 30.8% |
| 75 | South Oxfordshire District Council | 30.8% |
| 76 | Cheshire East | 30.7% |
| 77 | Manchester City Council | 30.6% |
| 78 | Brighton and Hove City Council | 30.6% |
| 79 | Lewes District Council | 30.6% |
| 80 | Solihull Metropolitan Borough Council | 30.6% |
| 81 | South Hams District Council | 30.5% |
| 82 | London Borough of Hackney | 30.4% |
| 83 | Forest Heath District Council * | 30.4% |
| 84 | Hyndburn Borough Council | 30.4% |
| 85 | Guildford Borough Council | 30.4% |
| 86 | Woking Borough Council | 30.3% |
| 87 | London Borough of Redbridge | 30.3% |
| 88 | Reigate and Banstead Borough Council | 30.3% |
| 89 | South Tyneside Council | 30.3% |
| 90 | Fylde Borough Council | 30.2% |
| 91 | Buckinghamshire Council - Aylesbury Area * | 30.2% |
| 92 | Warrington Borough Council | 30.0% |
| 93 | Barrow-in-Furness Borough Council* | 30.0% |
| 94 | Bracknell Forest Borough Council | 30.0% |
| 95 | Southend-on-Sea City Council | 30.0% |
| 96 | East Northamptonshire District Council* | 29.8% |
| 97 | Bromsgrove District Council | 29.7% |
| 98 | West Northamptonshire | 29.7% |
| 99 | Mid Devon District Council | 29.6% |
| 100 | South Kesteven District Council | 29.6% |
| 101 | City of Westminster Council | 29.6% |
| 102 | Salford City Council | 29.6% |
| 103 | East Dorset District Council * | 29.5% |
| 104 | Worcester City Council | 29.4% |
| 105 | Sefton Metropolitan Borough Council | 29.4% |
| 106 | Wirral Metropolitan Borough Council | 29.3% |
| 107 | Teignbridge District Council | 29.3% |
| 108 | Braintree District Council | 29.3% |
| 109 | London Borough of Sutton | 29.3% |
| 110 | Chesterfield Borough Council | 29.3% |
| 111 | London Borough of Enfield | 29.3% |
| 112 | Tendring District Council | 29.2% |
| 113 | West Lancashire District Council | 29.1% |
| 114 | Milton Keynes Council | 29.1% |
| 115 | London Borough of Bexley | 29.1% |
| 116 | Harlow District Council | 29.1% |
| 117 | Luton Borough Council | 29.0% |
| 118 | Welwyn Hatfield Council | 29.0% |
| 119 | Torridge District Council | 28.9% |
| 120 | North East Derbyshire District Council | 28.8% |
| 121 | Swindon Borough Council | 28.8% |
| 122 | Surrey Heath Borough Council | 28.7% |
| 123 | Forest of Dean District Council | 28.7% |
| 124 | South Cambridgeshire District Council | 28.6% |
| 125 | Burnley Borough Council | 28.6% |
| 126 | Coventry City Council | 28.6% |
| 127 | Rushcliffe Borough Council | 28.6% |
| 128 | Vale of White Horse District Council | 28.5% |
| 129 | Oxford City Council | 28.5% |
| 130 | Royal Borough of Windsor and Maidenhead | 28.5% |
| 131 | Stockport Metropolitan Borough Council | 28.4% |
| 132 | Basingstoke and Deane Borough Council | 28.4% |
| 133 | London Borough of Merton | 28.4% |
| 134 | Pendle Borough Council | 28.3% |
| 135 | North Warwickshire Borough Council | 28.3% |
| 136 | Isle of Wight Council | 28.3% |
| 137 | Chorley Borough Council | 28.2% |
| 138 | Hambleton District Council* | 28.1% |
| 139 | Adur District Council | 28.1% |
| 140 | Trafford Metropolitan Borough Council | 28.1% |
| 141 | London Borough of Lambeth | 28.1% |
| 142 | Slough Borough Council | 28.0% |
| 143 | Bolsover District Council | 28.0% |
| 144 | Walsall Metropolitan Borough Council | 28.0% |
| 145 | Exmoor | 28.0% |
| 146 | Hinckley and Bosworth Borough Council | 28.0% |
| 147 | Buckinghamshire Council - Aylesbury Area | 28.0% |
| 148 | Eden District Council* | 27.9% |
| 149 | East Devon District Council | 27.8% |
| 150 | High Peak Borough Council | 27.8% |
| 151 | Tandridge District Council | 27.8% |
| 152 | Sevenoaks District Council | 27.8% |
| 153 | Rugby Borough Council | 27.7% |
| 154 | New Forest | 27.6% |
| 155 | Brentwood Borough Council | 27.5% |
| 156 | Waltham Forest London Borough Council | 27.5% |
| 157 | Epsom and Ewell Borough Council | 27.3% |
| 158 | Cheshire West and Chester | 27.3% |
| 159 | South Lakeland District Council* | 27.2% |
| 160 | Stoke-on-Trent City Council | 27.2% |
| 161 | Mole Valley District Council | 27.2% |
| 162 | Malvern Hills District Council | 27.1% |
| 163 | West Devon Borough Council | 27.1% |
| 164 | South Ribble Borough Council | 27.0% |
| 165 | Gosport Borough Council | 27.0% |
| 166 | East Hampshire District Council | 27.0% |
| 167 | Wiltshire Council | 27.0% |
| 168 | Derby City Council | 26.9% |
| 169 | Medway Council | 26.9% |
| 170 | Epping Forest District Council | 26.9% |
| 171 | South Downs | 26.8% |
| 172 | Maidstone Borough Council | 26.8% |
| 173 | Babergh District Council | 26.8% |
| 174 | Rossendale Borough Council | 26.8% |
| 175 | The Isles of Scilly Council | 26.7% |
| 176 | Lichfield District Council | 26.7% |
| 177 | Newark & Sherwood District Council | 26.7% |
| 178 | Dacorum Borough Council | 26.7% |
| 179 | South Gloucestershire Council | 26.6% |
| 180 | East Cambridgeshire District Council | 26.6% |
| 181 | Suffolk Coastal District Council * | 26.6% |
| 182 | Exeter City Council | 26.5% |
| 183 | North Devon District Council | 26.5% |
| 184 | London Borough of Croydon | 26.4% |
| 185 | Nottingham City Council | 26.4% |
| 186 | Kingston-Upon-Hull City Council | 26.4% |
| 187 | Tewkesbury Borough Council | 26.4% |
| 188 | Thurrock Borough Council | 26.3% |
| 189 | Cornwall Council | 26.3% |
| 190 | Bassetlaw District Council | 26.3% |
| 191 | Buckinghamshire Council - South Bucks Area * | 26.2% |
| 192 | Birmingham City Council | 26.2% |
| 193 | Harrogate Borough Council* | 26.1% |
| 194 | Rochford District Council | 26.1% |
| 195 | Mansfield District Council | 26.1% |
| 196 | Buckinghamshire Council - Wycombe Area | 25.9% |
| 197 | Fenland District Council | 25.9% |
| 198 | Ryedale District Council* | 25.9% |
| 199 | Rutland County Council | 25.9% |
| 200 | Corby Borough Council* | 25.8% |
| 201 | West Dorset District Council * | 25.7% |
| 202 | Derbyshire Dales District Council | 25.6% |
| 203 | Ribble Valley Borough Council | 25.5% |
| 204 | Copeland Borough Council* | 25.5% |
| 205 | Somerset West and Taunton* | 25.5% |
| 206 | North Tyneside Council | 25.4% |
| 207 | Oldham Metropolitan Borough Council | 25.4% |
| 208 | Dover District Council | 25.4% |
| 209 | Dorset | 25.4% |
| 210 | Bedford Borough Council | 25.4% |
| 211 | Tameside Metropolitan Borough Council | 25.4% |
| 212 | West Suffolk | 25.4% |
| 213 | Spelthorne Borough Council | 25.3% |
| 214 | Thanet District Council | 25.2% |
| 215 | Wakefield Metropolitan District Council | 25.2% |
| 216 | Oadby and Wigston Borough Council | 25.2% |
| 217 | North Hertfordshire District Council | 25.1% |
| 218 | Cotswold District Council | 25.1% |
| 219 | Harborough District Council | 25.1% |
| 220 | London Borough of Havering | 25.1% |
| 221 | Chichester District Council | 25.1% |
| 222 | Rochdale Metropolitan Borough Council | 25.0% |
| 223 | Bournemouth, Christchurch and Poole | 25.0% |
| 224 | North York Moors | 25.0% |
| 225 | Stroud District Council | 24.9% |
| 226 | Amber Valley Borough Council | 24.9% |
| 227 | Winchester City Council | 24.8% |
| 228 | Basildon District Council | 24.7% |
| 229 | Wyre Borough Council | 24.7% |
| 230 | Ipswich Borough Council | 24.7% |
| 231 | Eastleigh Borough Council | 24.6% |
| 232 | Boston Borough Council | 24.6% |
| 233 | Broads | 24.6% |
| 234 | St Helens Metropolitan Borough Council | 24.5% |
| 235 | St Edmundsbury Borough Council * | 24.5% |
| 236 | Sedgemoor District Council* | 24.5% |
| 237 | Crawley Borough Council | 24.5% |
| 238 | Blackpool Borough Council | 24.5% |
| 239 | Buckinghamshire Council - South Bucks Area | 24.4% |
| 240 | Folkestone and Hythe District Council | 24.3% |
| 241 | Middlesbrough Council* | 24.3% |
| 242 | London Borough of Islington | 24.3% |
| 243 | Leeds City Council | 24.3% |
| 244 | Dartford Borough Council | 24.3% |
| 245 | King's Lynn and West Norfolk Borough Council | 24.2% |
| 246 | Cannock Chase District Council | 24.2% |
| 247 | Charnwood Borough Council | 24.1% |
| 248 | Horsham District Council | 24.1% |
| 249 | Rother District Council | 24.1% |
| 250 | West Oxfordshire District Council | 24.1% |
| 251 | Huntingdonshire District Council | 24.1% |
| 252 | Mid Sussex District Council | 24.0% |
| 253 | Christchurch Borough Council * | 23.9% |
| 254 | East Suffolk | 23.9% |
| 255 | Dartmoor | 23.9% |
| 256 | Wealden District Council | 23.9% |
| 257 | Ashford Borough Council | 23.9% |
| 258 | Tunbridge Wells Borough Council | 23.9% |
| 259 | Hartlepool Borough Council* | 23.8% |
| 260 | Peterborough City Council | 23.8% |
| 261 | Bolton Metropolitan Borough Council | 23.8% |
| 262 | Bath and North East Somerset Council | 23.7% |
| 263 | Fareham Borough Council | 23.7% |
| 264 | London Borough of Haringey | 23.7% |
| 265 | South Staffordshire District Council | 23.7% |
| 266 | Bury Metropolitan Borough Council | 23.6% |
| 267 | Test Valley Borough Council | 23.5% |
| 268 | Gloucester City Council | 23.5% |
| 269 | New Forest District Council | 23.4% |
| 270 | Shropshire County Council | 23.3% |
| 271 | Wokingham Borough Council | 23.3% |
| 272 | Buckinghamshire Council - Wycombe Area * | 23.2% |
| 273 | London Borough of Lewisham | 23.1% |
| 274 | London Borough of Wandsworth | 23.0% |
| 275 | Mid Suffolk District Council | 23.0% |
| 276 | Reading Borough Council | 22.9% |
| 277 | London Borough of Camden | 22.8% |
| 278 | Cambridge City Council | 22.7% |
| 279 | Allerdale Borough Council* | 22.7% |
| 280 | Gravesham Borough Council | 22.6% |
| 281 | Gedling Borough Council | 22.5% |
| 282 | West Lindsey District Council | 22.5% |
| 283 | Borough of Poole Council * | 22.4% |
| 284 | Bournemouth Borough Council * | 22.4% |
| 285 | Breckland Council | 22.4% |
| 286 | London Borough of Ealing | 22.3% |
| 287 | Colchester Borough Council | 22.3% |
| 288 | Broxbourne Borough Council | 22.3% |
| 289 | Leicester City Council | 22.3% |
| 290 | Central Bedfordshire | 22.3% |
| 291 | Worthing Borough Council | 22.2% |
| 292 | Sheffield City Council | 22.1% |
| 293 | Telford and Wrekin Council | 22.0% |
| 294 | Newcastle Upon Tyne City Council | 22.0% |
| 295 | Plymouth City Council | 21.9% |
| 296 | South Holland District Council | 21.9% |
| 297 | Darlington Borough Council | 21.7% |
| 298 | South Northamptonshire District Council* | 21.7% |
| 299 | South Norfolk District Council | 21.6% |
| 300 | Tamworth Borough Council | 21.5% |
| 301 | Rotherham Metropolitan Borough Council | 21.4% |
| 302 | Waveney District Council * | 21.4% |
| 303 | London Borough of Brent | 21.4% |
| 304 | Halton Borough Council | 21.3% |
| 305 | Buckinghamshire Council - Minerals and Waste Planning * | 21.2% |
| 306 | Wigan Metropolitan Borough Council | 21.1% |
| 307 | Herefordshire Council | 21.1% |
| 308 | East Lindsey District Council | 21.1% |
| 309 | Erewash Borough Council | 21.1% |
| 310 | City of London Council | 21.1% |
| 311 | Blackburn with Darwen Borough Council | 21.0% |
| 312 | Lancashire County Council | 21.0% |
| 313 | Rushmoor Borough Council | 20.9% |
| 314 | Daventry District Council* | 20.8% |
| 315 | Great Yarmouth Borough Council | 20.7% |
| 316 | Northumberland County Council | 20.7% |
| 317 | Gateshead Metropolitan Borough Council | 20.4% |
| 318 | City of York Council | 20.4% |
| 319 | Yorkshire Dales | 20.4% |
| 320 | Canterbury City Council | 20.3% |
| 321 | London Borough of Tower Hamlets | 20.0% |
| 322 | East Riding of Yorkshire Council | 19.9% |
| 323 | Selby District Council* | 19.9% |
| 324 | City of Bradford Metropolitan District Council | 19.9% |
| 325 | Havant Borough Council | 19.8% |
| 326 | Lancaster City Council | 19.7% |
| 327 | Durham County Council | 19.6% |
| 328 | Preston City Council | 19.6% |
| 329 | Scarborough Borough Council* | 19.5% |
| 330 | Sunderland City Council | 19.4% |
| 331 | Runnymede Borough Council | 19.3% |
| 332 | Buckinghamshire Council - Chiltern Area * | 19.0% |
| 333 | North Norfolk District Council | 18.6% |
| 334 | Westmorland and Furness Council | 18.6% |
| 335 | Broadland District Council | 18.6% |
| 336 | Kirklees Metropolitan Council | 18.5% |
| 337 | North Somerset Council | 18.5% |
| 338 | Southampton City Council | 18.5% |
| 339 | London Borough of Southwark | 18.3% |
| 340 | Purbeck District Council * | 18.2% |
| 341 | Chelmsford Borough Council | 18.0% |
| 342 | London Borough of Barking and Dagenham Council | 18.0% |
| 343 | Doncaster Metropolitan Borough Council | 17.8% |
| 344 | Norwich City Council | 17.6% |
| 345 | Barnsley Metropolitan Borough Council | 17.5% |
| 346 | Blaby District Council | 16.7% |
| 347 | Weymouth and Portland Borough Council * | 16.4% |
| 348 | Cumberland | 15.7% |
| 349 | Knowsley Metropolitan Borough Council | 15.7% |
| 350 | Calderdale Metropolitan Borough Council | 15.6% |
| 351 | London Borough of Newham | 15.4% |
| 352 | Northumberland | 15.4% |
| 353 | Leicestershire County Council | 15.0% |
| 354 | North Kesteven District Council | 14.7% |
| 355 | Lake District | 14.5% |
| 356 | Nottinghamshire County Council | 14.3% |
| 357 | Derbyshire County Council | 11.9% |
| 358 | West Sussex County Council | 11.1% |
| 359 | Oxfordshire County Council | 10.2% |
| 360 | Norfolk County Council | 10.2% |
| 361 | Cambridgeshire County Council* | 9.1% |
| 362 | Devon County Council | 8.5% |
| 363 | Suffolk County Council | 8.5% |
| 364 | Lincolnshire County Council | 7.9% |
| 365 | Old Oak and Park Royal Development Corporation | 7.7% |
| 366 | Essex County Council | 7.4% |
| 367 | Hampshire County Council | 7.4% |
| 368 | Buckinghamshire Council - Minerals and Waste Planning | 7.1% |
| 369 | Dorset County Council * | 6.4% |
| 370 | Gloucestershire County Council | 6.4% |
| 371 | Kent County Council | 6.3% |
| 372 | Hertfordshire County Council | 5.8% |
| 373 | Warwickshire County Council | 5.6% |
| 374 | Cumbria County Council | 5.1% |
| 375 | North Yorkshire County Council* | 4.0% |
| 376 | Worcestershire County Council | 3.6% |
| 377 | Surrey County Council | 3.4% |
| 378 | Somerset County Council* | 3.2% |
| 379 | No LPA Associated | 2.7% |
| 380 | No LPA Asscociated | 2.3% |
| 381 | Staffordshire County Council | 2.0% |
| 382 | East Sussex County Council | 1.1% |
| 383 | Northamptonshire County Council | 0.0% |
Why this matters to lenders
Appeal precedent
A refused scheme in a high-overturn LPA carries different risk than the same scheme in a low-overturn authority. Search and pack export make that overturn rate visible.
Structured, not scraped
Outcomes, dates, LPAs and addresses are queryable. Inspector reasoning is extracted on a growing subset — not buried in PDFs on a council site.
Appeal risk in your evidence pack
Appeal overturn rates and precedent sit inside every lender-ready pack — alongside S106, CIL, constraints and viability.
Run a free postcode checkPlanSureAI planning appeal decisions cover England planning decisions from MHCLG open data. Extracted inspector reasoning is available on a subset and growing weekly. Does not constitute planning or legal advice.